Vui lòng liên hệ để được giải thích,tư vấn về tính năng,thông số kỷ thuật,giá bán : Liên hệ : 09.353.88.676
Thông số kỉ thuật :
Model | |
---|---|
Indoor (50Hz) | CS-S10PKH |
Outdoor (50Hz) | (CU-S10PKH) |
Cooling Capacity | |
Btu/h | 9,550 (2,860-11,200) |
kW | 2.80 (0.84-3.28) |
EER | |
Btu/hW | 12.6 |
Phase | |
ø | 1 |
Electrical Data | |
Voltage (V) | 230 |
Running Current (A) | 3.6 |
Power Input (W) | 760 (225-920) |
Moisture Removal | |
L/h | 1.6 |
Pt/h | 3.4 |
Air Circulation (Indoor/Hi) | |
m³/min. | 10.1 |
ft³/min. | 355 |
Dimensions | |
Height (mm) | 290 (511) |
Height (inch) | 11-7/16 (20-1/8) |
Width (mm) | 870 (650) |
Width (inch) | 34-9/32 (25-19/32) |
Depth (mm) | 214 (230) |
Depth (inch) | 8-7/16 (9-1/16) |
Net Weight | |
kg | 9 (20) |
lb | 20 (44) |
Refrigerant Pipe Diameter | |
Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 |
Gas Side (mm) | ø 9.52 |
Gas Side (inch) | 3/8 |
Pipe Extension | |
Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 15 |
Maximum Elevation Length (m) | 5 |
Additional Refrigerant Gas* (g/m) | 15 |
Power Supply | |
Power Supply | Indoor |
Cleaner Air | |
nanoe-G | Yes |
Anti-Bacterial Filter | No |
Odour-Removing Function | Yes |
Removable, Washable Panel | Yes |
Catechin Air Purifying Filter | No |
Solar Refreshing Deodorizing Filter | No |
Comfort | |
ECONAVI | Yes |
Temperature Wave | Yes |
AUTOCOMFORT | Yes |
Inverter Control | Yes |
Mild Dry Cooling | Yes |
Quiet Mode | Yes |
Powerful Mode | Yes |
Soft Dry Operation Mode | Yes |
Personal Airflow Creation | Yes |
Airflow Direction Control (Up & Down) | No |
Manual Horizontal Airflow Direction Control | No |
Manual Airflow Direction Control (Left & Right) | No |
Sleep Mode Auto-Control | No |
Automatic Operation Mode (Cooling) | Yes |
Convenience | |
24-Hour Dual ON & OFF Real Setting Timer | Yes |
24-Hour ON & OFF Real Setting Timer | No |
12-Hour ON & OFF Setting Timer | No |
LCD Wireless Remote Control | Yes |
Wired Remote Control | No |
Reliability | |
Auto Restart | No |
Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes |
Long Piping (Numbers indicate the maximum pipe length) | 15m |
Top-Panel Maintenance Access | Yes |
Self-Diagnostic Function | Yes |
- Note:
Caution For CS-S10/S13/S15/S18/S24PKH (Important) Please do not use copper pipes that are less than 0.6mm in thickness.
* When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit.
Tính năng
0 comments:
Đăng nhận xét
Lưu ý: Chỉ thành viên của blog này mới được đăng nhận xét.